^Statistics ^|
^Designation: ^AL-918662-0026-II |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_N|Class N]] (Reducing) |
|**Orbital Radius:** |27.43 AUs |
|**Orbital Period:** |73.680 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |11,311 km |
|**Density:** |0.98 Earth |
|**Mass:** |0.68 Earth |
|**Gravity:** |0.87 G |
|**Rotation:** |30.62 hours |
|**Axial Tilt:** |37.67° |
|**Satellites:** |1 |
|**Core:** |Molten |
^Primary Star ^|
|**Spectral Class:** |M1III (Red/Normal giant) |
|**Mass:** |3.80 Sols |
|**Mass:** |7.5562x10^30 kg |
|**Luminosity:** |2193 Sols |
|**Worlds:** |3 |
|**Inhabited:** |1 |
====== AL-918662-0026-II ======
===== Description =====
AL-918662-0026-II is an uninhabited Venusian world in the system [[:locations:systems:al-918662-0026|AL-918662-0026]].
===== Related Missions =====
{{topic>AL-918662-0026-II+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Planets Class_N Uninhabited Alpha_Quadrant}}