^Statistics ^|
^Designation: ^AL-918662-0036-II |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_P|Class P]] (Glaciated) |
|**Orbital Radius:** |1.04 AUs |
|**Orbital Period:** |2.032 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |11,437 km |
|**Density:** |0.99 Earth |
|**Mass:** |0.71 Earth |
|**Gravity:** |0.89 G |
|**Rotation:** |26.24 hours |
|**Axial Tilt:** |4.02° |
|**Satellites:** |1 |
|**Core:** |Molten |
^Primary Star ^|
|**Spectral Class:** |M2V (Red/Main sequence) |
|**Mass:** |0.28 Sols |
|**Mass:** |0.5468x10^30 kg |
|**Luminosity:** |0.0188 Sols |
|**Worlds:** |4 |
|**Inhabited:** |1 (moon) |
^Companion Star ^|
|**Companion Type:** |Close |
|**Mass:** |0.26 Sols |
|**Mass:** |0.5170x10^30 kg |
|**Luminosity:** |0.0247 Sols |
====== AL-918662-0036-II ======
===== Description =====
AL-918662-0036-II is an uninhabited glaciated world in the system [[:locations:systems:al-918662-0036|AL-918662-0036]].
===== Related Missions =====
{{topic>AL-918662-0036-II+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Planets Class_P Uninhabited Alpha_Quadrant}}