^Statistics ^|
^Designation: ^AL-918662-0057-IV |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant) |
|**Orbital Radius:** |238.65 AUs |
|**Orbital Period:** |1586.561 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |89,692 km |
|**Density:** |0.21 Earth |
|**Mass:** |71.67 Earth |
|**Satellites:** |4 large moons ([[:planets:al-918662-0057-ivd|AL-918662-0057-IVd]]) \\ 3 medium moons \\ 7 small moons \\ 10 moonlets |
|**Ring:** |None |
^Primary Star ^|
|**Spectral Class:** |M6III (Red/Normal giant) |
|**Mass:** |5.40 Sols |
|**Mass:** |10.7377x10^30 kg |
|**Luminosity:** |2192 Sols |
|**Worlds:** |6 |
|**Inhabited:** |1 |
====== AL-918662-0057-IV ======
===== Description =====
AL-918662-0057-IV is an uninhabited gas giant in the system [[:locations:systems:al-918662-0057|AL-918662-0057]].
===== Related Missions =====
{{topic>AL-918662-0057-IV+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Planets Class_J Uninhabited Alpha_Quadrant}}