^Statistics ^|
^Designation: ^AL-918662-0133-II |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_P|Class P]] (Glaciated) |
|**Orbital Radius:** |1.52 AUs |
|**Orbital Period:** |3.678 Earth Years |
|**Eccentricity:** |0.044 |
|**Diameter:** |13,154 km |
|**Density:** |0.97 Earth |
|**Mass:** |1.07 Earth |
|**Gravity:** |1.00 G |
|**Rotation:** |29.14 hours |
|**Axial Tilt:** |-4.87° |
|**Satellites:** |3 |
|**Core:** |Molten |
^Primary Star ^|
|**Spectral Class:** |M4V (Red/Main sequence) |
|**Mass:** |0.26 Sols |
|**Mass:** |0.5170x10^30 kg |
|**Luminosity:** |0.0379 Sols |
|**Worlds:** |7 |
|**Inhabited:** |1 (moon) |
====== AL-918662-0133-II ======
===== Description =====
AL-918662-0133-II is an uninhabited glaciated world in the system [[:locations:systems:al-918662-0133|AL-918662-0133]].
===== Related Missions =====
{{topic>AL-918662-0133-II+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Planets Class_P Uninhabited Alpha_Quadrant}}