^Statistics ^|
^Designation: ^BE-940969-0037-II |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_N|Class N]] (Reducing) |
|**Orbital Radius:** |1.38 AUs |
|**Orbital Period:** |1.272 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |14,117 km |
|**Density:** |1.05 Earth |
|**Mass:** |1.43 Earth |
|**Gravity:** |1.16 G |
|**Rotation:** |24.94 hours |
|**Axial Tilt:** |24.54° |
|**Satellites:** |1 |
|**Core:** |Molten |
^Primary Star ^|
|**Spectral Class:** |G1IV (Yellow/Subgiant) |
|**Mass:** |1.63 Sols |
|**Mass:** |3.2313x10^30 kg |
|**Luminosity:** |5.9193 Sols |
|**Worlds:** |7 |
|**Inhabited:** |1 |
====== BE-940969-0037-II ======
===== Description =====
BE-940969-0037-II is an uninhabited Venusian world in the system [[:locations:systems:be-940969-0037|BE-940969-0037]].
===== Related Missions =====
{{topic>BE-940969-0037-II+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Planets Class_N Uninhabited Beta_Quadrant}}