^Statistics ^|
^Designation: ^BE-940969-0037-VI |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant) |
|**Orbital Radius:** |5.57 AUs |
|**Orbital Period:** |10.323 Earth Years |
|**Eccentricity:** |0.001 |
|**Diameter:** |97,923 km |
|**Density:** |0.22 Earth |
|**Mass:** |101.23 Earth |
|**Satellites:** |3 large moons \\ 4 medium moons \\ 7 small moons \\ 8 moonlets |
|**Ring:** |Faint ring |
^Primary Star ^|
|**Spectral Class:** |G1IV (Yellow/Subgiant) |
|**Mass:** |1.63 Sols |
|**Mass:** |3.2313x10^30 kg |
|**Luminosity:** |5.9193 Sols |
|**Worlds:** |7 |
|**Inhabited:** |1 |
====== BE-940969-0037-VI ======
===== Description =====
BE-940969-0037-VI is an uninhabited gas giant in the system [[:locations:systems:be-940969-0037|BE-940969-0037]].
===== Related Missions =====
{{topic>BE-940969-0037-VI+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Planets Class_J Uninhabited Beta_Quadrant}}