^Statistics ^|
^Designation: ^BE-940969-0099-III |
|**Classification:** |[[https://memory-beta.fandom.com/wiki/Class_I_gas_supergiant|Class I]] (Ammonia Clouds/Gas Supergiant) |
|**Orbital Radius:** |5.28 AUs |
|**Orbital Period:** |8.774 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |1,676,806 km |
|**Density:** |0.21 Earth |
|**Mass:** |484,368 Earth |
|**Satellites:** |5 large moons \\ 5 medium moons \\ 11 small moons \\ 20 moonlets |
|**Ring:** |Faint ring |
^Primary Star ^|
|**Spectral Class:** |M0IV (Red/Subgiant) |
|**Mass:** |1.92 Sols |
|**Mass:** |3.8079x10^30 kg |
|**Luminosity:** |5.2822 Sols |
|**Worlds:** |6 |
|**Inhabited:** |1 |
====== BE-940969-0099-III ======
===== Description =====
BE-940969-0099-III is an uninhabited gas supergiant in the system [[:locations:systems:be-940969-0099|BE-940969-0099]].
===== Related Missions =====
{{topic>BE-940969-0099-III+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Planets Class_I Uninhabited Beta_Quadrant}}