^Statistics ^|
^Designation: ^BE-940969-0131-VI |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant) |
|**Orbital Radius:** |3.93 AUs |
|**Orbital Period:** |8.647 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |52,938 km |
|**Density:** |0.18 Earth |
|**Mass:** |12.81 Earth |
|**Satellites:** |3 medium moons \\ 8 small moons \\ 18 moonlets |
|**Ring:** |Spectacular ring |
^Primary Star ^|
|**Spectral Class:** |M6V (Red/Main Sequence) |
|**Mass:** |0.81 Sols |
|**Mass:** |1.6107x10^30 kg |
|**Luminosity:** |0.0027 Sols |
|**Worlds:** |6 |
|**Inhabited:** |1 |
====== BE-940969-0131-VI ======
===== Description =====
BE-940969-0131-VI is an uninhabited gas giant in the system [[:locations:systems:be-940969-0131|BE-940969-0131]].
===== Related Missions =====
{{topic>BE-940969-0131-VI+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Planets Class_J Uninhabited Beta_Quadrant}}