^Statistics ^|
^Designation: ^BE-940969-0037-IV |
|**Name:** |Tobow Truth |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_M|Class M]] (Terrestrial) |
|**Notes:** |Ice age world |
|**Orbital Radius:** |2.43 AUs |
|**Orbital Period:** |2.977 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |12,772 km |
|**Density:** |0.90 Earth |
|**Mass:** |0.90 Earth |
|**Gravity:** |0.90 G |
|**Rotation:** |10.78 hours |
|**Axial Tilt:** |-17.59° |
|**Water Coverage:** |46.50% |
|**Satellites:** |1 |
|**Core:** |Molten |
^Primary Star ^|
|**Spectral Class:** |G1IV (Yellow/Subgiant) |
|**Mass:** |1.63 Sols |
|**Mass:** |3.2313x10^30 kg |
|**Luminosity:** |5.9193 Sols |
|**Worlds:** |7 |
|**Inhabited:** |1 |
====== Tobow Truth ======
===== Description =====
Tobow Truth is an inhabited terrestrial world in the system [[:locations:systems:be-940969-0037|BE-940969-0037]]. The planet is an ice age world populated by gelid or blobby life-forms. Off-world visitors are known to visit.
===== Biosphere =====
Terrestrial ice age world.
===== Inhabitants =====
Gelid or blobby life-forms.
===== Related Missions =====
{{topic>Tobow_Truth+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Planets Class_M Inhabited Beta_Quadrant}}