^Statistics ^|
^Designation: ^BE-940969-0061-II |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant) |
|**Orbital Radius:** |3.60 AUs |
|**Orbital Period:** |12.475 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |70,123 km |
|**Density:** |0.23 Earth |
|**Mass:** |38.61 Earth |
|**Satellites:** |3 giant moons \\ 2 large moons \\ 4 medium moons \\ 7 small moons \\ 3 moonlets |
|**Ring:** |None |
^Primary Star ^|
|**Spectral Class:** |M3V (Red/Main Sequence) |
|**Mass:** |0.30 Sols |
|**Mass:** |0.5965x10^30 kg |
|**Luminosity:** |0.0213 Sols |
|**Worlds:** |3 |
|**Inhabited:** |1 |
====== BE-940969-0061-II ======
===== Description =====
BE-940969-0061-II is an uninhabited gas giant in the system [[:locations:systems:be-940969-0061|BE-940969-0061]].
===== Related Missions =====
{{topic>BE-940969-0061-II+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Planets Class_J Uninhabited Beta_Quadrant}}