meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
locations:systems:al-918662-0036 [2024/07/14 13:41] – removed - external edit (Unknown date) 127.0.0.1locations:systems:al-918662-0036 [2024/07/15 18:29] (current) Rogan Wright
Line 1: Line 1:
 +<WRAP 30% right>{{:locations:al-918662-0036.png?3537x850}}
 +
 +^Primary Star  ^|
 +|**Spectral Class:**   |M2V (Red/Main Sequence)  |
 +|**Mass:**   |0.28 Sols  |
 +|**Mass:**   |<nowiki>0.5468×10^30kg</nowiki>|
 +|**Luminosity:**   |0.0188 Sols  |
 +|**Worlds:**   |4  |
 +|**Inhabited:**   |1 (moon)  |
 +^Companion Star  ^|
 +|**Spectral Class:**   |M3V (Red/Main Sequence)  |
 +|**Companion Type:**   |Close  |
 +|**Mass:**   |0.26 Sols  |
 +|**Mass:**   |<nowiki>0.5170×10^30kg</nowiki>|
 +|**Luminosity:**   |0.0247  |
 +
 +</WRAP> <WRAP 65% left>
 +
 +====== System AL-918662-0036 ======
 +
 +===== Overview =====
 +
 +System AL-918662-0036 is located in [[:locations:sectors:al-918662|]] in the [[https://memory-alpha.fandom.com/wiki/Alpha_Quadrant|Alpha Quadrant]].
 +
 +**Coordinates:** 12.40, 0.95, 13.85
 +===== Worlds =====
 +
 +==== Outer Zone ====
 +
 +^Designation:  ^[[:locations:planets:al-918662-0036-i|]]  |
 +|**Classification:**   |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant)  |
 +|**Orbital Radius:**   |1.00 AUs  |
 +|**Orbital Period:**   |1.907 Earth Years  |
 +|**Eccentricity:**   |0.330  |
 +|**Diameter:**   |120,670 km  |
 +|**Density:**   |0.19 Earth  |
 +|**Mass:**   |159.97 Earth  |
 +|**Satellites:**   |2 large moons \\ 8 medium moons \\ 7 small moons \\ 16 moonlets  |
 +|**Ring:**   |Faint ring  |
 +
 +^Designation:  ^[[:locations:planets:al-918662-0036-ii|]]  |
 +|**Classification:**   |[[https://memory-beta.fandom.com/wiki/Class_P|Class P]] (Glaciated)  |
 +|**Orbital Radius:**   |1.04 AUs  |
 +|**Orbital Period:**   |2.032 Earth Years  |
 +|**Eccentricity:**   |0.000  |
 +|**Diameter:**   |11,437 km  |
 +|**Density:**   |0.99 Earth  |
 +|**Mass:**   |0.71 Earth  |
 +|**Gravity:**   |0.89 G  |
 +|**Rotation:**   |26.24 hours  |
 +|**Axial Tilt:**   |4.02°  |
 +|**Satellites:**   |1  |
 +|**Core:**   |Molten  |
 +
 +^Designation:  ^[[:locations:planets:al-918662-0036-iii|]]  |
 +|**Classification:**   |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant)  |
 +|**Orbital Radius:**   |1.07 AUs  |
 +|**Orbital Period:**   |2.124 Earth Years  |
 +|**Eccentricity:**   |0.006  |
 +|**Diameter:**   |123,883 km  |
 +|**Density:**   |0.16 Earth  |
 +|**Mass:**   |150.79 Earth  |
 +|**Satellites:**   |1 giant moon \\ 4 large moons \\ 8 medium moons \\ 6 small moons \\ 18 moonlets  |
 +|**Ring:**   |None  |
 +
 +^Designation:  ^AL-918662-0036-IIIa  |
 +|**Name:**   |[[:locations:planets:al-918662-0036-iiia|]]|
 +|**Classification:**   |[[https://memory-beta.fandom.com/wiki/Class_O_planet|Class O]] (Pelagic/Ocean)  |
 +|**Notes:**   |Water world with only small islands \\ Satellite world orbiting in gas giant's ecosphere  |
 +|**Orbital Radius:**   |3,406,785 km  |
 +|**Orbital Period:**   |0.156 Earth Years  |
 +|**Eccentricity:**   |0.000  |
 +|**Diameter:**   |12,063 km  |
 +|**Density:**   |0.97 Earth  |
 +|**Mass:**   |0.82 Earth  |
 +|**Gravity:**   |0.92 G  |
 +|**Rotation:**   |12.41 hours  |
 +|**Axial Tilt:**   |15.55°  |
 +|**Water Coverage:**   |100.00%  |
 +|**Core:**   |Molten  |
 +|**Features:**   |Crashed spacecraft; \\ Warlike technological inhabitants; \\ Earth-like vegetation and animals  |
 +
 +^Designation:  ^[[:locations:planets:al-918662-0036-iv|]]  |
 +|**Classification:**   |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant)  |
 +|**Orbital Radius:**   |1.13 AUs  |
 +|**Orbital Period:**   |2.287 Earth Years  |
 +|**Eccentricity:**   |0.006  |
 +|**Diameter:**   |106,938 km  |
 +|**Density:**   |0.19 Earth  |
 +|**Mass:**   |114.06 Earth  |
 +|**Satellites:**   |2 giant moons \\ 2 large moons \\ 5 medium moons \\ 8 small moons \\ 17 moonlets  |
 +|**Ring:**   |None  |
 +
 +^Designation:  ^[[:locations:planets:al-918662-0036-iva|]]  |
 +|**Classification:**   |[[https://memory-alpha.fandom.com/wiki/Class_L|Class L]] (Marginal)  |
 +|**Notes:**   |Marginally habitable world \\ Satellite world orbiting in gas giant's ecosphere  |
 +|**Orbital Radius:**   |2,940,808 km  |
 +|**Orbital Period:**   |0.144 Earth Years  |
 +|**Eccentricity:**   |0.005  |
 +|**Diameter:**   |10,853 km  |
 +|**Density:**   |0.98 Earth  |
 +|**Mass:**   |0.60 Earth  |
 +|**Gravity:**   |0.83 G  |
 +|**Rotation:**   |27.71 hours  |
 +|**Axial Tilt:**   |-37.01°  |
 +|**Water Coverage:**   |5.33%  |
 +|**Core:**   |Molten  |
 +
 +^Classification:  ^Asteroid Belt  |
 +|**Orbital Radius:**   |1.38 AUs  |
 +|**Orbital Period:**   |3.107 Earth Years  |
 +|**Eccentricity:**   |0.015  |
 +|**Predominant Size:**   |300 m Diameter  |
 +|**Belt Width:**   |0.11 AUs  |
 +|**Inner Belt:**   |0.02 AUs (nickel-iron)  |
 +|**Mixed Belt:**   |0.05 AUs (mixed)  |
 +|**Outer Belt:**   |0.03 AUs (carbonaceous and/or ice)  |
 +
 +===== Related Missions =====
 +
 +{{topic>AL-918662-0036+Mission_Logs}}
 +
 +===== References =====
 +
 +{{tag>user:16bitEric Systems Alpha_Quadrant}}
 +
 +</WRAP>
 +