meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
locations:systems:be-940969-0061 [2024/07/14 17:41] – removed - external edit (Unknown date) 127.0.0.1locations:systems:be-940969-0061 [2024/07/15 22:38] (current) – Rogan Wright
Line 1: Line 1:
 +<WRAP 30% right>{{:locations:be-940969-0061.png?3536x849  }}
 +
 +^Primary Star  ^|
 +|**Spectral Class:**   |M3V (Red/Main Sequence)  |
 +|**Mass:**   |0.30 Sols  |
 +|**Mass:**   |<nowiki>0.5965x10^30 kg</nowiki>|
 +|**Luminosity:**   |0.0213 Sols  |
 +|**Worlds:**   |3  |
 +|**Inhabited:**   |1  |
 +
 +</WRAP> <WRAP 65% left>
 +
 +====== System BE-940969-0061 ======
 +
 +===== Overview =====
 +
 +System BE-940969-0061 is located in [[:locations:sectors:be-940969|]] in the [[https://memory-alpha.fandom.com/wiki/Beta_Quadrant|Beta Quadrant]].
 +
 +**Coordinates:** 10.35, 11.00, 1.60
 +===== Worlds =====
 +
 +==== Ecosphere ====
 +
 +^Designation:  ^BE-940969-0061-I  |
 +|**Name:**   |[[:locations:planets:be-940969-0061-i|]]  |
 +|**Classification:**   |[[https://memory-alpha.fandom.com/wiki/Class_K_planet|Class K]] (Adaptable)  |
 +|**Notes:**   |Mars-like  |
 +|**Orbital Radius:**   |0.15 AUs  |
 +|**Orbital Period:**   |0.102 Earth Years  |
 +|**Eccentricity:**   |0.000  |
 +|**Diameter:**   |13,505 km  |
 +|**Density:**   |1.01 Earth  |
 +|**Mass:**   |1.20 Earth  |
 +|**Gravity:**   |1.07 G  |
 +|**Rotation:**   |4570.56 hours  |
 +|**Axial Tilt:**   |14.46°  |
 +|**Water Coverage:**   |1.54%  |
 +|**Satellites:**   |2  |
 +|**Core:**   |Molten  |
 +|**Features:**   |Warlike technological inhabitants \\ Ancient ruins or artifacts \\ Opaque or partially opaque atmosphere (fog, smoke, opaque gasses, swarms of air-plankton)  |
 +
 +==== Outer Zone ====
 +
 +^Designation:  ^[[:locations:planets:be-940969-0061-ii|]]  |
 +|**Classification:**   |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant)  |
 +|**Orbital Radius:**   |3.60 AUs  |
 +|**Orbital Period:**   |12.475 Earth Years  |
 +|**Eccentricity:**   |0.000  |
 +|**Diameter:**   |70,123 km  |
 +|**Density:**   |0.23 Earth  |
 +|**Mass:**   |38.61 Earth  |
 +|**Satellites:**   |3 giant moons \\ 2 large moons \\ 4 medium moons \\ 7 small moons \\ 3 moonlets  |
 +|**Ring:**   |None  |
 +
 +^Designation:  ^[[:locations:planets:be-940969-0061-iii|]]  |
 +|**Classification:**   |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant)  |
 +|**Orbital Radius:**   |6.11 AUs  |
 +|**Orbital Period:**   |27.604 Earth Years  |
 +|**Eccentricity:**   |0.000  |
 +|**Diameter:**   |130,438 km  |
 +|**Density:**   |0.21 Earth  |
 +|**Mass:**   |225.09 Earth  |
 +|**Moons:**   |3 giant moons \\ 4 large moons \\ 6 medium moons \\ 7 small moons \\ 14 moonlets  |
 +|**Ring:**   |None  |
 +
 +===== Related Missions =====
 +
 +{{topic>BE-940969-0061+Mission_Logs}}
 +
 +===== References =====
 +
 +{{tag>user:16bitEric Systems Beta_Quadrant}}
 +
 +</WRAP>
 +