meta data for this page
| Statistics | |
|---|---|
| Designation: | AL-918662-0077-IV |
| Classification: | Class D (Icy/Rocky Barren) |
| Orbital Radius: | 9.99 AUs |
| Orbital Period: | 40.065 Earth Years |
| Eccentricity: | 0.003 |
| Diameter: | 515 km |
| Density: | 0.33 Earth |
| Mass: | 0.00 Earth |
| Gravity: | 0.01 G |
| Rotation: | 17.23 hours |
| Axial Tilt: | -4.32° |
| Satellites: | 5 |
| Core: | Icy |
| Primary Star | |
| Spectral Class: | M0V (Red/Main Sequence) |
| Mass: | 0.47 Sols |
| Mass: | 0.9346x10^30 kg |
| Luminosity: | 0.0384 Sols |
| Worlds: | 5 |
| Inhabited: | 1 |
| Companion Star | |
| Spectral Class: | M0V (Red/Main Sequence) |
| Companion Type: | Distant |
| Orbital Radius: | 84.43 AUs |
| Mass: | 0.26 Sols |
| Mass: | 0.5170x10^30 kg |
| Luminosity: | 0.0416 Sols |
AL-918662-0077-IV
Description
AL-918662-0077-IV is an uninhabited icy/rocky barren world in the system AL-918662-0077.