meta data for this page
| Statistics | |
|---|---|
| Designation: | BE-940969-0073-I |
| Name: | Viiw-Pizsha Vac-Hi |
| Classification: | Class M (Terrestrial) |
| Notes: | Temperate world — like Earth |
| Orbital Radius: | 2.19 AUs |
| Orbital Period: | 2.086 Earth Years |
| Eccentricity: | 0.000 |
| Diameter: | 12,665 km |
| Density: | 1.03 Earth |
| Mass: | 1.01 Earth |
| Gravity: | 1.02 G |
| Rotation: | 32.62 hours |
| Axial Tilt: | -5.78° |
| Water Coverage: | 58.14% |
| Satellites: | 1 |
| Core: | Molten |
| Primary Star | |
| Spectral Class: | K7IV (Orange/Subgiant) |
| Mass: | 2.40 Sols |
| Mass: | 4.7823x10^30 kg |
| Luminosity: | 4.7858 Sols |
| Worlds: | 5 |
| Inhabited: | 1 |
Viiw-Pizsha Vac-Hi
Description
Viiw-Pizsha Vac-Hi is an inhabited Terrestrial world in the system BE-940969-0073. The planet is a temperate world populated by warlike primitive inhabitants. There is a crashed spacecraft on the surface.
Biosphere
A temperate Earth-like world. The air is filled with floating and flying creatures of all sizes.
Inhabitants
The planet is populated by a primitive warlike population.