meta data for this page
| Notable Systems | ||
|---|---|---|
| System Identifier | Primary Star | Worlds |
| AL-918662-0026 | M1III (Red / Normal giant) | 3 |
| AL-918662-0036 | MV2 (Red / Main Sequence) | 4 |
| AL-918662-0057 | M6III (Red / Normal giant) | 6 |
| AL-918662-0077 | M0V (Red / Main Sequence) | 5 |
| AL-918662-0084 | G7Ib (Yellow / Less luminous supergiant) | 5 |
| AL-918662-0096 | MV2 (Red / Main Sequence) | 3 |
| AL-918662-0099 | K0V (Orange / Main Sequence) | 7 |
| AL-918662-0119 | M5V (Red / Main Sequence) | 4 |
| AL-918662-0133 | M4V (Red / Main Sequence) | 7 |
Sector AL-918662
Overview
Sector AL-918662 is located in the Alpha Quadrant.
